Enjoy the view from Cloud9

Cloud9 Sports: Opinionated musing on the sporting world.

Monday, August 25, 2008

NHL Eastern Conference Wrap Up

You can check out Part I- Atlantic, Part II- Northeast, and Part III- Southeast at their respective locations, all of which are offering full explanations.

According to the information contained therein, here is a tally representing how the NHL playoff picture will take shape. Any beefs?


1. Philadelphia Flyers
...........47-25-10, 1th Atlantic.................104pts
2. Washington Capitals ........45-27-10, 1st Southeast.............100pts
3. Montreal Canadians .......44-27-11, 1st Northeast..............99pts
4. Pittsburgh Penguins ........42-28-12, 2rd Atlantic................96pts
5. Ottawa Senators ...................42-29-11, 2nd Northeast............95pts
6. Boston Bruins ........................40-27-13, 3rd Northeast............93pts
7. Carolina Hurricanes .......42-31-9, 2nd Southeast..............93pts
8. New York Rangers ............40-30-12, 3nd Atlantic...............92pts

9. New Jersey Devils
41-33-8, 4th Atlantic.90pts
10. Tampa Bay Lightning 37-33-12, 3rd Southeast, 86pts
11. Buffalo Sabres
37-36-9, 4th Northeast 83pts
12. Florida Panthers 34-37-11, 4th Southeast, 79pts
13. Toronto Maple Leafs 32-37-13, 5th Northeast 77pts
14. Atlanta Thrashers 33-39-10, 5th Southeast, 73pts
15. New York Islanders 32-41-9, 5th Atlantic, 71pts

Stay tuned for the Western Conference break downs in the coming days. Cheers, Derek.

No comments: